Cutting Diameter (DC) | 16.5 mm | Measurement Type | Metric |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Point Length (PL) | 1.58 mm |
Grade | IC908 | Coating | TiAlN |
Protruding Length (LPR) | 6.43 mm | Chamfer Angle | 30 Degrees |
Insert Seat Size Code (SSC) | 16 | Body Material | Carbide |
Cutting Edge Material | Carbide | Unit | M |
Product Features
Family Description | Exchangeable 3 flute counterboring heads | COO | Israel |
Remarks | For counterboring operations ONLY |
Shipping Info
Weight per item
0.0125
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?