| Drill Bit Size / Cutting Diameter (DC) | 0.577″ | Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 0.577″ | Tool Type | solid carbide Drills |
| Decimal Equivalent | 0.577″ | Grade | IC908 |
| Length Group | 3xD | Measurement Type | Inch |
| Coating | TiAlN | Usable Length (LU) | 1.38″ |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Length Chip Flute (LCF) | 2.08″ |
| Application | | Drilling | | Overall Length (OAL) | 4.09″ |
| Connection Diameter Machine Side (DCONMS) | 5/8″ | Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru | Cutting Direction (HAND) | Right Hand |
| Point Length (PL) | 0.105″ | Body Material | Carbide |
| Number of Teeth | 2 | Connection Code Machine Side (CCMS) | Cylindrical |
| Shank Length (LS) | 1.91″ | Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Type | Round | Unit | I |

Product Features
| Family Description | Solid carbide drills with coolant holes. Drilling depth 3xD. | COO | Korea |
Shipping Info
Weight per item
0.4652
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


