MIGR 8-1.50-0.05 IC908
MINCUT internal shallow grooving inserts in straight and full radius configurations.

Cutting Width (CW) | 1.5 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.05 mm | Application | | Int. Groove & Turn | Int. Grooving | Int. Profiling | |
Profile Distance EY (PDY) | 6.8 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Cutting Depth Maximum (CDX) | 2.1 mm | Measurement Type | Metric |
Minimum Bore Diameter (DMIN) | 9.2 mm | Tool Type | Groove-Turn Precision Inserts |
Coating | TiAlN | Body Material | Carbide |
Grade | IC908 | Unit | M |

Product Features
Family Description | MINCUT internal shallow grooving inserts in straight and full radius configurations. | FamilyName | MIGR 8 |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0026
Name
Groove/Turn Indexable Inserts
FamilyName
MIGR 8
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?