DCNT 0315-100-050A-3/8UNC
Exchangeable head drills with chamfering inserts mainly for pre-thread holes.

Cutting Diameter (DC) | 0.315″ | Measurement Type | Inch |
Cutting Diameter 2 (DC_2) | 0.59″ | Master Insert Identification (MIID) | AOMT |
Application | | Chamfering | Drilling | | Point Length (PL) | 0.047″ |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Body Material | Steel |
Insert Seat Size Code (SSC) | 8.0 | Flange Diameter (DF) | 0.669″ |
Cutting Diameter Minimum (DCN) | 0.315″ | Decimal Equivalent | 0.315″ |
Cutting Diameter Maximum (DCX) | 0.331″ | Step Diameter Length (SDL) | 1″ |
Overall Length (OAL) | 1.961″ | Shank Diameter Tolerance (TCDMM) | h6 |
Shank Length (LS) | 1.77″ | Unit | I |
Coolant Supply Property (CSP) | Coolant Thru |


Product Features
Family Description | Exchangeable head drills with chamfering inserts mainly for pre-thread holes. | COO | Israel |
Remarks | Hole tolerance: D+.002 in average conditions. However, it can be higher or lower according to machine and tooling conditions Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
0.3042
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?