MM EC080H05C3-4T05CF IC908
Interchangeable carbide heads. 4 flute with different helix (46 - 48°) and variable pitch for roughing and finishing operations. High material removal rates CHATTERFREE, for machining alloyed steel.


Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Shouldering | Slotting | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Diameter (DC) | 8 mm | Corner Chamfer Width (CHW) | 0.3 mm |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Metric |
Flute Count (NOF) | 4 | Maximum Feed per Tooth (fz(max)) | 0.09 mm/tooth |
Connection Thread Nominal Size Machine Side (THSZMS) | T05 | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 5 mm | Ramping Angle Maximum (RMPX) | 5 Degrees |
Connection Diameter Machine Side (DCONMS) | 7.7 mm | Tool Type | Solid carbide non center cutting endmills 90° |
Functional Length (LF) | 10 mm | Body Material | Carbide |
Flute Helix Angle (FHA) | 47 Degrees | Connection Code Machine Side (CCMS) | MultiMaster |
Overall Length (OAL) | 17.1 mm | Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
Grade | IC908 | Unit | M |
Coating | TiAlN |

Product Features
Family Description | Interchangeable carbide heads. 4 flute with different helix (46 - 48°) and variable pitch for roughing and finishing operations. High material removal rates CHATTERFREE, for machining alloyed steel. | FamilyName | MM EC-H-4-CF |
Remarks | For Clamping keys (to be ordered separately), tightening torques and clamping instructions, click on More Info. Do not apply lubricant to the threaded connection. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0135
Name
Solid End Mill Heads
FamilyName
MM EC-H-4-CF
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?