| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Cutting Direction (HAND) | Right Hand |
| Application | | Countersinking | Facing | Plunging & Recessing | Rampdown | Shouldering | Slanted Shoulder & Chamfer | Slotting | | Cutting Edge Material | Carbide |
| Insert Length (INSL) | 16.6 mm | Tool Type | Single sided Inserts |
| Corner Radius (RE) | 3.4 mm | Figure | 2 |
| Depth of Cut Maximum (APMX) | 14 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
| Insert Width (W1) | 9.45 mm | Number of Cutting Edges | 2 |
| Insert Thickness (S) | 5.3 mm | Cutting Edge Effective Length (LE) | 15.15 mm |
| Wiper Edge Length (BS) | 0 mm | Measurement Type | Metric |
| Coating | TiCN | Body Material | Carbide |
| Grade | IC328 | Unit | M |
| Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |

Product Features
| Family Description | Milling inserts with a 16 mm cutting edge length and positive rake angle for general use. | FamilyName | APKT 1604 |
| COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0079
Name
Milling Indexable Inserts
FamilyName
APKT 1604
BrandName
Iscar
LocalField3
8209000030
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


