CH45-.75-3.2-3-C.75-PN06
Upper and bottom chamfering endmills carrying pentagonal inserts with 5 front and 5 back cutting edges.

Cutting Diameter (DC/DCX) | 0.734″ | Usable Length (LU) | 1.157″ |
Cutting Diameter (DC) | 0.528″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 3 | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Depth of Cut Maximum (APMX) | 0.059″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 5-1/4″ | Measurement Type | Inch |
Shank Type | Round | Body Material | Steel |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Cutting Diameter Maximum (DCX) | 0.734″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Unit | I |
Master Insert Identification (MIID) | PNMT 0602 |

Product Features
Family Description | Upper and bottom chamfering endmills carrying pentagonal inserts with 5 front and 5 back cutting edges. | FamilyName | CH45-PN06 |
COO | Turkey | BrandName | Iscar |
Shipping Info
Weight per item
0.6437
Name
Indexable End Mills
FamilyName
CH45-PN06
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?