| Cutting Diameter (DC/DCX) | 20 mm | Drive Size (DRVS) | 15 mm |
| Cutting Diameter (DC) | 20 mm | Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 1 | Torque (TQ) | 12 Nxm |
| Depth of Cut Maximum (APMX) | 13.4 mm | Corner Radius (RE) | 10 mm |
| Overall Length (OAL) | 48.3 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Ramping Angle Maximum (RMPX) | 0 Degrees | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Application | | Countersinking | Drill Mill | Profiling | Shouldering | Slanted Shoulder & Chamfer | Slotting | | Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 18.5 mm | Measurement Type | Metric |
| Master Insert Identification (MIID) | HCR D200-QP | Body Material | Steel |
| Functional Length (LF) | 35 mm | Connection Code Machine Side (CCMS) | MultiMaster |
| Tool Type | Ball nose endmills | Cutting Diameter Maximum (DCX) | 20 mm |
| Connection Thread Nominal Size Machine Side (THSZMS) | T12 | Unit | M |

Product Features
| Family Description | Ball nose multifunction endmills with a MULTI-MASTER threaded adaptation (BALLPLUS). Each tool can carry various milling insert geometries | FamilyName | HCM-MM |
| Remarks | The dimensions are for HBR inserts Do not apply lubricant to the MULTI-MASTER threaded connection For adaptation click on More Info | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.1530
Name
Indexable End Mills
FamilyName
HCM-MM
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


