Cutting Diameter (DC/DCX) | 16 mm | Drive Size (DRVS) | 15 mm |
Cutting Diameter (DC) | 16 mm | Flute Count (NOF) | 2 |
Cutting Item Count (CICT) | 1 | Torque (TQ) | 7.8 Nxm |
Depth of Cut Maximum (APMX) | 0.3 mm | Corner Radius (RE) | 8 mm |
Overall Length (OAL) | 55 mm | Coolant Supply Property (CSP) | Coolant Thru |
Ramping Angle Maximum (RMPX) | 0 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Countersinking | Drill Mill | Profiling | Shouldering | Slanted Shoulder & Chamfer | Slotting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 18 mm | Body Material | Steel |
Master Insert Identification (MIID) | HBR D160-QF | Connection Code Machine Side (CCMS) | FLEXFIT |
Functional Length (LF) | 35 mm | Cutting Diameter Maximum (DCX) | 16 mm |
Tool Type | Ball nose endmills | Unit | M |
Connection Thread Nominal Size Machine Side (THSZMS) | M10 |


Product Features
Family Description | Ball nose multifunction endmills with FLEXFIT threaded adaptation (BALLPLUS). Each tool can carry various milling insert geometries. | FamilyName | HCM-M |
Remarks | The dimensions are for HBR inserts For adaptation click on More Info Before mounting the FLEX-FIT adaptation, clean the mating surfaces and threads. Tighten to eliminate gaps, using the torque value from TQ_3 | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.1440
Name
Indexable End Mills
FamilyName
HCM-M
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?