Cutting Diameter (DC/DCX) | 16 mm | Flute Count (NOF) | 2 |
Cutting Diameter (DC) | 16 mm | Torque (TQ) | 7.8 Nxm |
Cutting Item Count (CICT) | 1 | Body Diameter (BD) | 14.9 mm |
Depth of Cut Maximum (APMX) | 10.3 mm | Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 130 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round | Front Type | A |
Ramping Angle Maximum (RMPX) | 0 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Drill Mill | Shouldering | Slotting | Undercutting | | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 16 mm | Body Material | Steel |
Master Insert Identification (MIID) | HCC D160-R0.5-QF | Connection Code Machine Side (CCMS) | Cylindrical |
Head Length (LH) | 36 mm | Unit | M |
Tool Type | Ball nose endmills |

Product Features
Family Description | Multifunction endmills that can carry ball nose, 90° and toroidal inserts. | FamilyName | HCE |
Remarks | For undercutting, use HTR inserts only The dimensions are for HCC inserts with RE=0.5 mm For adaptation, click on More Info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.2950
Name
Indexable End Mills
FamilyName
HCE
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?